With more vacancies than job seekers it is important to create a great work environment to attract new talent, but also to reduce turnover of your employees.
Gain insights into the working experience of your employees. Not once every two years, but real-time and on a continuous basis. Learn what you are doing well, what you can improve and what needs immediate attention to create a great employee experience.
Employees who are engaged in their work are more likely to be motivated and remain committed to their employer.
At One2Ten we create insight into the key drivers that make employees want to bind and commit themselves to your organisation. Not once in one or two years, but real-time and on a continuous basis.
360° feedback ensures that employees receive more and more constructive feedback. This will not only increase productivity of your employees, but will also increase the perception that all peers receive the same assessment.
You can include as many people as you want. Individuals, peers, managers or/and external clients. By including all these different stakeholders you will gain a better understanding of the skill sets at individual, team, leadership and enterprise level.
Understand your employees’ engagement and working experience at each stage of their employee life cycle. Make improvements to attract new talent and retain your current employees.
You can choose one specific stage to focus on, or create insights across all stages on a continuous and real time basis. From building your employer brand image to attracting students at a university campus, to exit interviews for outbound employees.
“Our client has never been more prepared for the changes induced by COVID. Thanks to One2Ten, they know exactly what their people want and can respond quickly to their fast-changing workplace requirements.”
Do you want to retain your employees and attract new talent? The best ambassadors are your own employees, so start building a great employee experience.
Covid-19 is heavily impacting current working experience and is expected to structurally change the way we look at our day-to-day work going forward.
We help organisations better understand by surveying what their employees feel, how well they are equipped when working from home, what they miss and what the organisation can do to keep team spirit, bonding and productivity at the highest level possible.
Does your leadership set the example? Does it encourage learning & development and allow enough room for challenge?
Many themes play an important role when assessing true leadership. We help you set the right question scripts that give meaningful data on actual leadership behaviour, perception and potential learnings.
Supporting your employees to give feedback on a daily basis will create a transparent and open company culture. People will become more involved, as they feel heard.
One2Ten offers pulse feedback tools to help you gather fast, instant and continuous insights into the working experience of your employees. The reviews last no longer than 30 seconds per review.
Cookie | Duration | Description |
---|---|---|
_lfa | 2 years | This cookie is set by the provider Leadfeeder to identify the IP address of devices visiting the website, in order to retarget multiple users routing from the same IP address. |
apbct_cookies_test | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_page_hits | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_site_landing_ts | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_site_referer | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the referrer page address which led the user to the website. |
apbct_timestamp | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_urls | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the addresses (urls) visited on the website. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
ct_checkjs | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
ct_fkp_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_pointer_data | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_ps_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_sfw_pass_key | 1 month | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
ct_timezone | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_58964528_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
futy_ga_client | never | This cookie is installed by Google Analytics. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Duration | Description |
---|---|---|
_lfa_test_cookie_stored | past | No description |
AnalyticsSyncHistory | 1 month | No description |
apbct_headless | session | No description |
ct_checked_emails | session | No description |
ct_has_scrolled | session | No description |
ct_mouse_moved | session | No description |
ct_screen_info | session | No description |
li_gc | 2 years | No description |
Reading is everything.
for contacting us today.
We will reach out to you.
Kind regards
Ralph Elias
COO One2Ten