Student wellbeing is at an all-time low. Hybrid learning.
Uncertainty from covid-19. Increased social isolation.
Technological addiction.
And the constant reminder they must continue to perform academically despite these challenges.
It’s students that you least expect to be struggling, that are most at risk.
The need to measure, track and improve your students’ wellbeing has never been more important.
We create for you an end-to-end platform that aligns with your school’s strategic and wellbeing objectives. You will be able to measure student wellbeing based on the latest neuroscience and psychology. You will be able to see how the wellbeing of individual students, year levels and the entire school are progressing. You will be able to intervene with at-risk students long before they start to struggle academically. And we do it all for you.
Improve your student’s wellbeing today.
Each child’s perception of their wellbeing is unique. But the factors that influence wellbeing are not. Without understanding the true cause and effect levers of student wellbeing, it’s impossible to impact behaviour.
Our platform encompasses the latest psychological and neuroscience research to capture – in real time – the root causes that decrease student wellbeing.
This gives you a scientific picture of what is actually happening with your students, instead of what people think is happening.
Wellbeing changes daily. Not weekly, termly or yearly. That’s why bulky and infrequent wellbeing assessments don’t hit the mark. By the time you’ve identified who is struggling, it’s too late.
We strategically place short and sharp pulse surveys across the year, so you can flag students, parents and teachers the moment they’re at risk. On demand and on time, so you stay ahead of wellbeing issues before they arise.
Most surveys are boring and students loathe to complete them. Wellbeing assessments are largely made on the fly, by people who don’t view it as their area of expertise. This takes time, energy and effort away from what teachers do best – teaching in the classroom.
Our flexible technology helps you create engaging, aesthetic and frictionless survey experiences that can be tailored to primary, secondary and tertiary students. This boosts response rates so your wellbeing data is accurate and representative. Say goodbye to 2% survey completion.
Where does all your student wellbeing data live? If you’re like the hundreds of schools we work with, it’s often in Excel sheets or PDFs buried in email inboxes. It’s lost and unactionable, meaning you can never turn data into insight, and insight into action.
We work with you to design bespoke dashboards that visualise your student wellbeing data the way you want it. Different views for different stakeholders and data that you can understand in seconds. This means the people who need this information have it when they need it, so they can plan effective intervention strategies.
What do you do once you understand your students’ wellbeing? If you don’t turn insight into action, then you lose a precious opportunity to coach, develop and help your students.
Our real time alerts notify your staff of at-risk students, and bespoke action planning tools help your teachers intervene effectively with their students and have meaningful dialogue. A one-on-one conversation that makes students feel heard, appreciated and cared for.
Your school already has so many platforms to juggle across so many people. The last thing you want is to drown in technology that you seldom use.
We integrate with all your platforms, so data flows effortlessly to your own personalised dashboards. Student attendance, submitted work, parent feedback – you name it, all in one place. A central place of truth to understand, manage and impact school wellbeing.
Wellbeing can’t be measured in isolation. A more holistic approach is required to understand how non-academic measures influence academic outcomes.
We create a personalised profile for each student that brings data points from multiple sources. This creates a 360 degree view of their academic life. That way, students can see, feel in control and have agency to improve their emotional development.
"See it in action with one of our clients”
Cookie | Duration | Description |
---|---|---|
_lfa | 2 years | This cookie is set by the provider Leadfeeder to identify the IP address of devices visiting the website, in order to retarget multiple users routing from the same IP address. |
apbct_cookies_test | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_page_hits | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_site_landing_ts | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_site_referer | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the referrer page address which led the user to the website. |
apbct_timestamp | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_urls | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the addresses (urls) visited on the website. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
ct_checkjs | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
ct_fkp_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_pointer_data | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_ps_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_sfw_pass_key | 1 month | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
ct_timezone | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_58964528_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
futy_ga_client | never | This cookie is installed by Google Analytics. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Duration | Description |
---|---|---|
_lfa_test_cookie_stored | past | No description |
AnalyticsSyncHistory | 1 month | No description |
apbct_headless | session | No description |
ct_checked_emails | session | No description |
ct_has_scrolled | session | No description |
ct_mouse_moved | session | No description |
ct_screen_info | session | No description |
li_gc | 2 years | No description |
Reading is everything.
for contacting us today.
We will reach out to you.
Kind regards
Ralph Elias
COO One2Ten