How difficult is it to recognize a good service? How much advise do you need before you can say: ‘Wow, that was excellent”?
We are over-engineering satisfaction. We are getting lost in endless streams of data, complex theories in combination with expensive advisory hours. As if we forgot what it takes to label a service as excellent.
It’s time we bring back common sense. Simplify data, change our view, and use common sense thinking in assessing and steering on satisfaction; on what goes well, what can be done better, and what needs urgent attention.
With an overload of industrious marketing and experience management guru’s, we have forgotten what satisfaction all is about. It is in fact, when you have enough of it, your fastest and most guaranteed way towards recurring business, new business, and recommended business.
But what makes satisfaction? Well, that’s where we need to change our view. At least most of us. Satisfaction is created by engaged employees that are fully enabled and supported to deliver excellence to customers. Or like Steve Jobs said: Happy employees make happy customers. We add another one: Happy (or excellent) Operations. Customers, Employees and Operations. A CEO should know.
Do you want a personal introduction to what the CEO score can do for you?
We advocate a change in view from and towards CEO. Rather than the vertical silo view where the chief commercial officers is looking at how to increase satisfaction of the companies’ customers, and deploys its own advisory, and the chief HR officer looking to increase the engagement of the companies’ work staff, and the chief operations officer looking to increase operational efficiency, why don’t we look horizontally and agree that they are all part of the same intention.
In One2Ten’s CEO approach we look at the key factors that drives customer satisfaction, employee engagement and operational excellence.
No more complex and intangible experience management definitions, endless data flows, 15 minutes survey scripts, and never-ending advisory hours @ $150-250 per hour.
Instead, we deliver you CEO. An international benchmarking tool to assess and steer on satisfaction. Real time and straight-forward understandable insight that uses common sense in defining key factors and underlying sentiments that drive satisfaction of your customers, employees, and operations. All in one solution to share with your CEO, CCO, CHRO and COO.
Start with plotting where your organization stands through a Quick Scan. See how satisfied, engaged, and excellent you are perceived to be versus your own assumptions, peers and industry. Next, unfold the key factors that drive satisfaction through a Deep Dive. See which drivers across your customers, employees and operations matters most and create the highest impact on overall satisfaction and NPS when you start improving them.
The full cycle takes less than 2 months and includes a Quick Scan and Deep Dive for Customers, Employees and Operations at 1/3 of costs of conventional satisfaction programs.
Join us in bringing back common sense, simplify data and change the view about satisfaction. Tell your CEO about our CEO
Cookie | Duration | Description |
---|---|---|
_lfa | 2 years | This cookie is set by the provider Leadfeeder to identify the IP address of devices visiting the website, in order to retarget multiple users routing from the same IP address. |
apbct_cookies_test | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_page_hits | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_site_landing_ts | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_site_referer | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the referrer page address which led the user to the website. |
apbct_timestamp | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_urls | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the addresses (urls) visited on the website. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
ct_checkjs | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
ct_fkp_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_pointer_data | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_ps_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_sfw_pass_key | 1 month | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
ct_timezone | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_58964528_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
futy_ga_client | never | This cookie is installed by Google Analytics. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Duration | Description |
---|---|---|
_lfa_test_cookie_stored | past | No description |
AnalyticsSyncHistory | 1 month | No description |
apbct_headless | session | No description |
ct_checked_emails | session | No description |
ct_has_scrolled | session | No description |
ct_mouse_moved | session | No description |
ct_screen_info | session | No description |
li_gc | 2 years | No description |
Reading is everything.
for contacting us today.
We will reach out to you.
Kind regards
Ralph Elias
COO One2Ten